Bowl Projections
September 4th, 2009
No comments
| BCS Games | |||||
| Date | Game | Location | TV | Time | Matchup |
| Jan. 7 | BCS Title | Pasadena, Calif. | ABC | 8 p.m. | Florida vs. Oklahoma |
| Jan. 5 | Orange | Miami | FOX | 8 p.m. | Virginia Tech vs. Rutgers |
| Jan. 4 | Fiesta | Glendale, Ariz. | FOX | 8 p.m. | Texas vs. California |
| Jan. 1 | Sugar | New Orleans, La. | FOX | 8:30 p.m. | Mississippi vs. Boise St. |
| Jan. 1 | Rose | Pasadena, Calif. | ABC | 5 p.m. | USC vs. Penn St. |
| Non-BCS Games | |||||
| Date | Game | Location | TV | Time | Matchup |
| Jan. 6 | GMAC | Mobile, Ala. | ESPN | 7 p.m. | Buffalo vs. Maryland |
| Jan. 2 | Alamo | San Antonio | ESPN | 9 p.m. | Michigan St. vs. Texas Tech |
| Jan. 2 | Liberty | Memphis, Tenn. | ESPN | 5:30 p.m. | Houston vs. Arkansas |
| Jan. 2 | Cotton | Dallas | FOX | 2 p.m. | Oklahoma St. vs. LSU |
| Jan. 2 | Papajohns.com | Birmingham, Ala. | ESPN | 2 p.m. | Cincinnati vs. Auburn |
| Jan. 2 | International | Toronto | ESPN2 | Noon | West Virginia vs. Western Michigan |
| Jan. 1 | Gator | Jacksonville, Fla. | CBS | 1 p.m. | Georgia Tech vs. Notre Dame |
| Jan. 1 | Capital One | Orlando, Fla. | ABC | 1 p.m. | Ohio St. vs. Alabama |
| Jan. 1 | Outback | Tampa, Fla. | ESPN | 11 a.m. | Iowa vs. Georgia |
| Dec. 31 | Chick-fil-A | Atlanta | ESPN | 7:30 p.m. | South Carolina vs. Florida St. |
| Dec. 31 | Insight | Tempe, Ariz. | NFL Net. | 5:30 p.m. | Wisconsin vs. Missouri |
| Dec. 31 | Sun | El Paso, Tex. | CBS | Noon | Arizona vs. Kansas |
| Dec. 31 | Armed Forces | Fort Worth, Tex. | ESPN | TBA | Utah vs. East Carolina |
| Dec. 30 | Holiday | San Diego, Calif. | ESPN | 8 p.m. | Oregon St. vs. Nebraska |
| Dec. 30 | Texas | Houston | NFL Net. | 8 p.m. | Baylor vs. Navy |
| Dec. 30 | Humanitarian | Boise, Idaho | ESPN | 4:30 p.m. | Nevada vs. Air Force |
| Dec. 29 | Champs Sports | Orlando, Fla. | ESPN | 8 p.m. | North Carolina vs. Illinois |
| Dec. 29 | EagleBank | Washington D.C. | ESPN | 4:30 p.m. | Memphis vs. Miami |
| Dec. 28 | Independence | Shreveport, La. | ESPN | 5 p.m. | Colorado vs. Kentucky |
| Dec. 27 | Music City | Nashville, Tenn. | ESPN | 8:15 p.m. | Tennessee vs. NC State |
| Dec. 26 | Emerald | San Francisco | ESPN | 8:30 p.m. | Clemson vs. Stanford |
| Dec. 26 | Meineke Car Care | Charlotte, N.C. | ESPN | 4 p.m. | Wake Forest vs. Pittsburgh |
| Dec. 26 | Motor City | Detroit, Mich. | ESPN | 5 p.m. | Central Michigan vs. Michigan |
| Dec. 24 | Hawaii | Honolulu | ESPN | 8 p.m. | Fresno St. vs. Tulsa |
| Dec. 23 | Poinsettia | San Diego, Calif. | ESPN | 8 p.m. | TCU vs. UCLA |
| Dec. 22 | Las Vegas | Las Vegas, Nev. | ESPN | 8 p.m. | Oregon vs. BYU |
| Dec. 20 | New Orleans | New Orleans | ESPN | 8 p.m. | Troy vs. Southern Miss |
| Dec. 19 | St. Petersburg | St. Petersburg, Fla. | ESPN | 8 p.m. | South Florida vs. UTEP |
| Dec. 19 | New Mexico | Albuquerque, N.M. | ESPN | 4:30 p.m. | UNLV vs. Louisiana Tech |
Categories: College Football Big 10, Bowl predictions, Fiesta Bowl, Florida Gators, LSU, pac 10, Rose Bowl, SEC, Texas Longhorns, USC trojans, Virginia Tech